We build computers for your office, wherever your office is.
Home
Products
- Rugged Notebooks
- Getac RNB-S400
- Getac RNB-B300
- Toughbook CF31
- Dell E6420 XFR
- Getac RNB-X500
- Getac RNB-A790
- Bit RNB-1315
- Rugged Convertible's
- Rugged Tablet PC's
- BIT-RTC-1015
- Bit-RTC 0816
- Bit-RTC 0716
- Bit-RTC 1016
- Bit-RTC-E100
- Toughbook H2
- ToughPAD A1Android
- Bit-RTC 1010 Android
- Bit-RTC 0710 Android 4.0
- Bit-RND-0410-tw700
- Rugged Portable PC's
- Bit-RPC 1522D-IND
- Bit-RPC 1522D-MIL
- Bit-RPC 1500-PXI
- Bit-RPC 1500-cPCI
- Bit-RPC 1734-i7-Server
- Bit-RPC 3x1733-i5
- Rugged Display's
- Rugged Vehicle PC's
- Industrial PC
- Customized
- Getac tuning
Application
- Military & Government
- Public Safety & Homeland Security
- Transportation & Logistic
- Field Services
- Manufacturing & Automation
- Healthcare & Medical
- Telecommunication & Networking
Tests & Certification
Support & Downloads
About Bit Tradition
Worldwide Partners
News & Events
Contact us | |
BIT Tradition GmbH Tel: +49 (0) 89 209 816 22 |
Features:
- Cutting-edge DELL WLED DirectVue™ Sunlight Readable Technology & with Touchscreen.
- Intel™Core i7 2.3GHz Processor, up to 3.2GHz with Turbo Boost Technology
- Vibration and Drop-shock Resistant
- Sealed Ports and Connectors
- MIL-STD-810G Certified and IP65 Compliance
- Optional MIL-STD-461F Certified
- Optional Salt Fog Compliance
- Optional Night Vision
- Optional UL1604 Class1, Division2, Group A, B, C, D
- Optional 24 hours pickup Service
When you want the next step in rugged laptops for your tough work environment, the Latitude™ E6420 XFR notebook offers strong performance and reliable data protection in a design that’s built to withstand the most challenging environments.
- Real-world rugged: Get protection from drops, spills, dust and related workplace hazards with the E6420 XFR laptop’s BallisticArmor™ protection and testing to high defense-grade standards.
- Field-ready: Enjoy a clear view of your work even in direct sunlight with the 14" WLED display featuring DirectVue™ technology.
- Flexible design: Expand your possibilities with optional hot-swappable media bay modules, including batteries, USB 3.0 drives, optical drives, hard drives and a legacy I/O module.
Redesigned for work in your world
Be ready whenever and wherever duty calls with the fully rugged, completely redesigned Latitude E6420 XFR. BallisticArmor™ rugged technologies such as PR-72™ chassis material, PrimoSeal™ ingress protection and QuadCool™ thermal management offer protection against accidental drops, water, dust, and extreme temperatures and help make the E6420 XFR suitable for virtually any working environment. Additionally, the Latitude E6420 XFR has been independently tested to MIL-STD-810G, IP-65, MIL-STD-461F and UL1604 standards.With its blazing performance and versatile usability, the Latitude E6420 XFR offers the features you need for work in rugged environments, including a 14.0” HD antiglare LED display with Direct Vue™ technology for sunlight readability and an optional resistive touch screen.
Just as tough on the inside, the E6420 XFR is packed with dual-core processing performance, optional discrete graphics, and long battery life with a 6-cell ExpressCharge™ battery (for recharging to 80% in an hour) and an optional 12-cell battery slice. Optional hot swappable media modules, including USB 3.0, optical drives, battery, hard drive and a legacy I/O module, enable increased productivity and flexibility while in the field.
The Latitude E6420 XFR provides real-world rugged durability, go-anywhere productivity, confident security and the efficient manageability you’ve come to expect from the Latitude E-Family.
Real-world ruggedDoing business today means working anytime, anywhere. You need a laptop to keep up with your work style. Latitude E-Family laptops combine world-class design with durability to perform, wherever business takes you.
|
Go-anywhere productivityGet long-lasting power and performance to make your job in the field easier. Latitude E-Family laptops are built with your work in mind, offering the features you need to help increase productivity in extreme environments.
|
Control of ownershipManage, secure and maintain your Latitude E6420 XFR as easily as you do your entire fleet of E-Family laptops — from planning and deploying to ongoing maintenance and support.
|
Processor | Intel® CoreTM i7 (2640M) Intel® CoreTM i5 (2520M) Intel® CoreTM i3 (2330M) |
Operating System | English Genuine Windows® 7 Ultimate (64Bit OS) English Genuine Windows® 7 Professional (32Bit OS) English Genuine Windows® 7 Professional (64Bit) English Genuine Windows® 7 Ultimate (32Bit OS) |
Memory | Up to 8GB Dual Channel DDR3 SDRAM at 1333Mhz - 2 DIMMS |
Chipset | Mobile Intel® QM67 Express Chipset |
Video Card | Graphics Options Intel® HD Graphics 3000 NVIDIA®NVS™4200M (DDR3 512M) Discrete Graphics with Optimus |
Display | 14.0" HD (1366x768) wide-view outdoor-viewable LED with Direct Vue™ technology 14.0" HD (1366x768) wide-view outdoor-viewable resistive touchscreen LED with Direct Vue™ technology Both with impact resistant protective front glass |
Hard Drive | Up to 256GB Solid State hard drive Up to 250GB SATA hard drive (7200RPM) |
Optical Drive | DVD-ROM, DVD+/-RW |
Connectivity | 10/100/1000 Gigabit Ethernet Wireless LAN and WiMAX Options: Intel® Centrino® Advanced-N 6205 Intel® Centrino® Advanced -N + WiMAX 6250 Intel® Centrino® Ultimate-N 6300 Dell Wireless 1501 (802.11 b/g/n 1x1) Dell Wireless 1530 (802.11 a/g/n 2x2) Mobile Broadband6 & GPS Options: Dell Wireless™ 5630 Multi-mode HSPA-EVDO Mini Card (Gobi™ 3000) with A-GPS8 Dell Wireless™ 5550 Single-mode HSPA Mini Card with A-GPS8 Dell Wireless 5800 (LTE/4G) Mobile Broadband8 Dedicated GPS and antenna, SiRFstarIV™8 Triple RF-passthough Bluetooth Option: Dell Wireless 375 Bluetooth® 3.0 |
Security | Physical Security: Steel-reinforced Cable Lock Slots, Media Module and Hard Drive Locks. User & System Security: SmartCard Reader, optional Contactless SmartCard Reader/Fingerprint Reader TPM 1.28 ControlVault – secure credential management within a trusted boundary |
Multimedia | High Quality Speakers Stereo headphone/Microphone combo jack Integrated, noise reducing array microphones Optional Integrated FHD video webcam and Dell Webcam Central software |
Ports, Slots & Chassis | Ports: Network connector (RJ-45) USB 2.0 (3) – 1 USB/eSATA combo Stereo headphone/Microphone combo jack Docking Connector, VGA, HDMI, Serial Legacy I/O module8 (RJ-11, RJ-45, serial) option via optical bay USB 3.0 Module option via optical bay Expandability Slots: Memory card reader, 54 mm ExpressCard 1 Full and 2 Half Mini Card Slots Docking: E-Port XFR Dimensions & Weight Width: 14.0"/356.1mm (15.3"/389.3mm with bumpers) Height: 11.7"/296mm (12.1"/308.3mm with bumpers) Depth: 2.2"/56.8mm (2.6"/67mm with bumpers) Starting weight: 8.8 lbs / 3.99 kg (with 6-cell battery and no optical drive) Input Single Pointing Backlit Keyboard Optional rubberized red back-lit keyboard Multi-touch Touchpad Resistive-touch Panel Option (Single Point glove touch) |
Power | 90W AC Adapter 90W Auto/Air DC adapter (optional) Battery Options 6-cell (60Wh) Lithium Ion battery with ExpressCharge™ 12-Cell (84WH) Rugged High Capacity Lithium Ion Battery Slice 3-cell (30Whr) E-Modular Bay II Battery |
Regulatory | Regulatory and Environmental Compliance Regulatory Model: P21G Regulatory Type: P21G001 Energy Star 5.0 Environmental Testing and Certification See Summary of Independent Environmental Testing for details Independently Tested to MIL-STD-810G for: 6ft Transit Drop - Method 516.6 Procedure IV; Humidity - Method 507.5 Procedure II 3ft Operating Drop - Method 516.6 Procedure IV; Salt Fog - Method 509.5 Procedure I Blowing Rain - Method 506.5 Procedure I; Altitude - Method 500.5 Procedures I, II Blowing Dust - Method 510.5 Procedure I; Explosive Atmosphere - Method 511.5 Procedure II Blowing Sand - Method 510.5 Procedure II; Temperature Shock - Method 506.5 Procedure I Vibration - Method 514.6 Procedures I (Categories 4,24), II; Freeze/Thaw - Method 524 Procedure III Functional Shock - Method 516.6 Procedure I; Tactical Standby to Operational - Method 501.5 Procedure III Independently Tested MIL-STD-810G Temperature RangesvMethod 501.5, 502.5 Procedures I, II: Operating: -20°F to 145°F (-29°C to 63°C) Non-Operating: -58°F to 160°F (-50°C to 71°C) Other Independent Certifications: IP-65 Certified Ingress Protection – Dust-tight and protected against pressurized water ingress UL160410 Certified for Hazardous Locations (Class 1, Division 2, Zones A, B, C, D) MIL-STD-461F Certified for Electromagnetic Interference |
Systems Management | Intel® vPro™ Technology’s advanced management features (optional, requires Intel WiFi® Link WLAN) |
coming soon
coming soon